A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | PM SHRI GSSS GANGWA(1447) |
2 | AFFILIATION NO. | --- |
3 | SCHOOL CODE | 1447 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO Gangwa, DISTT. Hisar, Pin Code-125001, Haryana |
5 | PRINCIPAL NAME | Mr. Jai Bhagwan |
6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
7 | SCHOOL EMAIL ID | sio.gsssgangwa@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9416401700 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Not Applicable |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Not Applicable |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | LAND CERTIFICATE | View |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr .Jai Bhagwan |
2 | TOTAL NO. OF TEACHERS | 59 |
PGT | 41 | |
TGT | 18 | |
PRT | -- | |
3 | TEACHERS STUDENT RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 110 | 110 | 100% | |
2 | 2021-22 | 189 | 101 | 53.43% | |
3 | 2022-23 | 148 | 106 | 71.62% |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 210 | 210 | 100% | |
2 | 2021-22 | 310 | 305 | 98.38% | |
3 | 2022-23 | 354 | 310 | 87.57% |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 28328 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Rooms less than size of 37.16 sq mtr: 46 Rooms greater than size of 46.45 sq mtr: 23 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total -10 Physics : 69.75 sq. mtr Chemistry : 69.75 sq. mtr Biology : 74.4 sq. mtr Computer(2): 76.26 sq mtr ATL : 99.51 sq mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
News & Events
Circular & Downloads